Sizing Information Guide
For personalized size and fit advice, submit your measurements through our form here and our team will assist with recommendations.
Below are the size guides for each of our featured brands. Please note that sizing can vary between designers, so refer to the guide for the specific brand you are shopping.
Greta Constantine
All measurements below are in inches.
Knit Fabrications
Microfiber, Jersey
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 / XS | 34 | 26 | 35.5 |
| 4 / S | 35.5 | 27.5 | 37 |
| 6 / M | 37 | 29 | 38.5 |
| 8 / L | 38.5 | 30.5 | 40 |
| 10 / XL | 40 | 32 | 41.5 |
| 12 / XXL | 41.5 | 33.5 | 43 |
| 14 / XXXL | 43 | 35 | 44.5 |
| 16 / 4XL | 44.5 | 36.5 | 46 |
Woven Fabrications
Silk Wool, Silk Faille, Bardot, Chiffon, Crepe, Eyelet
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2 | 34 | 26 | 35.5 |
| 4 | 36 | 28 | 37.5 |
| 6 | 38 | 30 | 39.5 |
| 8 | 40 | 32 | 41.5 |
| 10 | 42 | 34 | 43.5 |
| 12 | 44 | 36 | 45.5 |
| 14 | 46 | 38 | 47.5 |
| 16 | 48 | 40 | 49.5 |
Catherine Regehr
All measurements below are in inches.
| Size | Bust | Waist | Hip | Centre Back |
|---|---|---|---|---|
| 4 | 33 | 27 | 36 | 15.5 |
| 6 | 35 | 29 | 38 | 16 |
| 8 | 37 | 31 | 40 | 16.25 |
| 10 | 39 | 34 | 42 | 16.5 |
| 12 | 41 | 36 | 44 | 16.75 |
| 14 | 43 | 38.5 | 46 | 17 |
| 16 | 45 | 41 | 48 | 17 |
| 18 | 47 | 43 | 50 | 17 |
| 20 | 49 | 45.5 | 52 | 17 |
| 22 | 51 | 48 | 54 | 17 |
Gemy Maalouf
All measurements below are in inches.Gemy Maalouf runs small; we recommend sizing up.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 0 | 31 | 24 | 34.5 |
| 2 | 32 | 25 | 35.5 |
| 4 | 33 | 26 | 36.5 |
| 6 | 34 | 27 | 37.5 |
| 8 | 36 | 29 | 39.5 |
| 10 | 37.5 | 31 | 41.5 |
| 12 | 39.5 | 33 | 43.5 |
| 14 | 41.5 | 35 | 45.5 |
| 16 | 43.5 | 37 | 47.5 |
| 18 | 45.5 | 39 | 49.5 |
| 20 | 47.5 | 41 | 51.5 |
Huishan Zhang
All measurements below are in inches. Sizes are listed in US sizing with UK equivalents in brackets. Huishan Zhang runs small; we recommend sizing up in fitted styles.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 0 (UK 4) | 33.3 | 25.8 | 35.4 |
| 2 (UK 6) | 34.1 | 26.6 | 36.2 |
| 4 (UK 8) | 34.8 | 27.4 | 37.0 |
| 6 (UK 10) | 36.4 | 28.9 | 38.6 |
| 8 (UK 12) | 38.0 | 30.5 | 40.2 |
| 10 (UK 14) | 39.6 | 32.1 | 41.7 |
| 12 (UK 16) | 41.1 | 33.7 | 43.3 |
| 14 (UK 18) | 42.7 | 35.2 | 44.9 |